Novinger Resources, Inc.
Home Up Land Texas Valuation Contact Us

Colonial Style Houses for Sale

Patzcuaro, Michoacan, Mexico


Residential Lots for Sale

Sol y Luna

La Querenda

 

   Patzcuaro Houses Locate Sol y Luna Lot Price List Lots with View Homes Sold About Patzcuaro

     

   Contact: Owner glen.novinger <at> gmail <dot> com, 512- 537-8772

   or Architect Luis Stamatio in Patzcuaro, 011-52-434-342-2030

 

Price List

 

LOTS M2 SQ. FT. PRICE U.S.$
Sol 5 184.49 1986  $     31,000.00
Sol 6 111.69 1202  $     19,900.00
Sol 7 191.04 2056  $     32,500.00
Sol 8 113.40 1221  $     20,500.00
Sol 9 202.81 2183  $     34,500.00
Luna 1 169.69 1827  $     28,500.00
Luna 2 184.18 1982  $     31,000.00
Luna 3 158.40 1705  $     26,900.00
Luna 4 170.57 1836  $     28,900.00
Luna 5 158.40 1705  $     26,900.00
Luna 6 162.67 1751  $     27,500.00
Luna 7 158.40 1705  $     26,900.00
Luna 8 154.78 1666  $     26,000.00
Luna 9 169.82 1828  $     28,500.00
Luna 10 159.06 1712  $     26,900.00
La Querenda 1 305.63 3290  $     27,500.00
La Querenda 2 306.54 3300  $     27,500.00
La Querenda 3 335.97 3616  $     29,900.00

 

 
 

Novinger Resources, Inc.
P.O. Box 90699, Austin, TX 78709-0699 USA

512-537-8772

 

Glen Novinger is a licensed Real Estate Broker in the State of Texas.
Webweaver T. Novinger - Site update 2 January  2012